Hent PDF
Internal Revenue Service har for nylig frigivet nye data om individuelle indkomstskatter for kalenderåret 2012, der viser antallet af skatteydere, justeret bruttoindkomst og indkomstskatteandele efter indkomstprocentiler.
dataene viser, at den amerikanske individuelle indkomstskat fortsat er meget progressiv, hovedsageligt båret af de højeste indkomster.
- i 2012 rapporterede 136,1 millioner skatteydere at tjene $9.04 billioner i justeret bruttoindkomst og betalte $1,1 billioner i indkomstskat.
- alle indkomstgrupper øgede deres indkomst og skatter betalt i løbet af det foregående år.
- de øverste 1 procent af skatteyderne tjente deres største andel af indkomsten siden 2007 på 21,9 procent af den samlede AGI og betalte deres største andel af indkomstskattebyrden siden samme år til 38,1 procent af de samlede indkomstskatter.
- i 2012 betalte de øverste 50 procent af alle skatteydere (68 millioner filere) 97,2 procent af alle indkomstskatter, mens de nederste 50 procent betalte de resterende 2,8 procent.
- de øverste 1 procent (1,3 millioner filere) betalte en større andel af indkomstskatter (38,1 procent) end de nederste 90 procent (122,4 millioner filere) tilsammen (29,8 procent).
- de øverste 1 procent af skatteyderne betalte en højere effektiv indkomstskattesats end nogen anden gruppe på 22.8 procent, hvilket er næsten 7 gange højere end skatteyderne i de nederste 50 procent (3.28 procent).
- skatteydere rapporterede $9,04 billioner i justeret bruttoindkomst og betalte $1,19 billioner i indkomstskat i 2012
- Top 50 procent af alle skatteydere betalte 97,2 procent af alle føderale indkomstskatter; Top 1 procent betalte 38,1 procent; og bund 90 procent betalte 29,7 procent af alle føderale indkomstskatter
- den øverste 1 procents effektive skattesats er næsten syv gange højere end de nederste 50 procents
- Tillæg
skatteydere rapporterede $9,04 billioner i justeret bruttoindkomst og betalte $1,19 billioner i indkomstskat i 2012
skatteydere rapporterede $9,04 billioner i justeret bruttoindkomst (AGI) på 136.1 million selvangivelser i 2012. Dette repræsenterer $ 725 milliarder i yderligere indtægter i løbet af 2011 på 500.000 færre selvangivelser. Mens størstedelen af indkomstgevinsten gik til de øverste 5 procent af skatteyderne (dem, der tjente $175.817 eller mere), oplevede hver indkomstgruppe en stigning i indkomsten i 2012. På grund af stigningen i indkomsterne steg de betalte skatter med 142 milliarder dollars til 1.185 billioner dollars i 2012. Betalte skatter steg for alle indkomstgrupper.
andelen af indkomst optjent af de øverste 1 procent steg til 21,9 procent af den samlede AGI, det højeste niveau siden topåret 2007 (22.9 procent af den samlede AGI). Andelen af indkomstskattebyrden for de øverste 1 procent steg til 38, 1 procent fra 35, 1 procent i 2011, også det højeste niveau siden toppen i 2007 (39, 8 procent).
antal afkast * | AGI ($ millions) | betalte indkomstskatter ($ millions) | koncernens andel af den samlede AGI (IRS) | koncernens andel af indkomstskatter | indkomstopdeling | gennemsnitlig skattesats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*omfatter ikke afhængige filers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alle Skatteydere | 136,080,353 | 9,041,744 | 1,184,978 | 100.0% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 1% | 1,360,804 | 1,976,738 | 451,328 | 21.9% | 38.1% | > $434,682 | 22.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-5% | 5,443,214 | 1,354,206 | 247,215 | 15.0% | 20.9% | 18.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5% | 6,804,018 | 3,330,944 | 698,543 | 36.8% | 58.9% | > $175,817 | 21.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-10% | 6,804,017 | 996,955 | 132,902 | 11.0% | 11.2% | 13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10% | 13,608,035 | 4,327,899 | 831,445 | 47.9% | 70.2% | > $125,195 | 19.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-25% | 20,412,053 | 1,933,778 | 192,601 | 21.4% | 16.3% | 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 25% | 34,020,088 | 6,261,677 | 1,024,046 | 69.3% | 86.4% | > $73,354 | 16.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-50% | 34,020,089 | 1,776,123 | 128,017 | 19.6% | 10.8% | 7.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50% | 68,040,177 | 8,037,800 | 1,152,063 | 88.9% | 97.2% | > $36,055 | 14.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bunden 50% | 68,040,177 | 1,003,944 | 32,915 | 11.1% | 2.8% | < $36,055 | 3.3% |
Top 50 procent af alle skatteydere betalte 97,2 procent af alle føderale indkomstskatter; Top 1 procent betalte 38,1 procent; og bund 90 procent betalte 29,7 procent af alle føderale indkomstskatter
Figur 1 viser fordelingen af AGI og indkomstskatter betalt af indkomst percentiler i 2012. I 2012 tjente de nederste 50 procent af skatteyderne (dem med AGIs under $36.055) 11.1 procent af den samlede AGI. Denne gruppe af skatteydere betalte cirka 33 milliarder dollars i skat, eller 2, 8 procent af alle indkomstskatter i 2012.
i modsætning hertil tjente de øverste 1 procent af alle skatteydere (skatteydere med AGIs på $434.682 og derover) 21,9 procent af al AGI i 2012, men betalte 38,1 procent af alle føderale indkomstskatter.
tilsammen tegnede de øverste 1 procent af skatteyderne (dem med AGIs over $434,682) sig for flere betalte indkomstskatter end de nederste 90 procent (dem med AGIs under $125,195) tilsammen. I 2012 betalte de øverste 1 procent af skatteyderne 451 milliarder dollars i indkomstskat eller 38,1 procent af alle indkomstskatter, mens de nederste 90 procent betalte 353 milliarder dollars i indkomstskat eller 29,8 procent af alle betalte indkomstskatter.
den øverste 1 procents effektive skattesats er næsten syv gange højere end de nederste 50 procents
2012 IRS-data viser, at skatteydere med højere indkomster betaler meget højere effektive indkomstskattesatser end skatteydere med lavere indkomst.
de nederste 50 procent af skatteyderne (skatteydere med AGIs under $36,055) stod over for en gennemsnitlig effektiv indkomstskattesats på 3.3 procent. Som skatteyder AGI stiger, viser IRS-dataene, at de gennemsnitlige indkomstskattesatser stiger. For eksempel betaler skatteydere med AGIs mellem 10.og 5. percentil ($125.195 og $175.817) en gennemsnitlig effektiv sats på 13,3 procent—fire gange den sats, der betales af dem i de nederste 50 procent.
de øverste 1 procent af skatteyderne (AGI på $434,682 og højere) betalte den højeste effektive indkomstskattesats på 22.8 procent, 6.9 gange satsen står over for de nederste 50 procent af skatteyderne. Den øverste 1 procents gennemsnitlige effektive skattesats for 2012 på 22,8 procent var lidt lavere end i 2011 (23,5 procent).
skatteydere øverst i indkomstfordelingen betalte de øverste 0,1 procent, som inkluderer skatteydere med indkomster over $2,2 millioner, faktisk en lidt lavere indkomstskattesats end de øverste 1 procent (21,7 procent mod 22,8 procent). Dette skyldes det faktum, at skatteydere med meget høj indkomst er mere tilbøjelige til at rapportere en større andel af deres indkomst som skattepligtig kapitalgevinstindkomst. Dette fører til en lidt lavere effektiv skattesats, fordi kapitalgevinster og udbytteindtægter står over for en lavere topindkomstskat (23,8 procent) end løn-og forretningsindkomst (39,6 procent). Det er dog vigtigt at bemærke, at kapitalgevinstskatter på individuelt niveau er det andet lag af skat efter selskabsskatten (hvilket er 35 procent).
Tillæg
år | i alt | Top 0.1% | Top 1% | Top 5% | Mellem 5% & 10% | Top 10% | Mellem 10% & 25% | Top 25% | Mellem 25% & 50% | Top 50% | Bund 50% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kilde: Internal Revenue Service. | |||||||||||
1980 | 93,239 | 932 | 4,662 | 4,662 | 9,324 | 13,986 | 23,310 | 23,310 | 46,619 | 46,619 | |
1981 | 94,587 | 946 | 4,729 | 4,729 | 9,459 | 14,188 | 23,647 | 23,647 | 47,293 | 47,293 | |
1982 | 94,426 | 944 | 4,721 | 4,721 | 9,443 | 14,164 | 23,607 | 23,607 | 47,213 | 47,213 | |
1983 | 95,331 | 953 | 4,767 | 4,767 | 9,533 | 14,300 | 23,833 | 23,833 | 47,665 | 47,665 | |
1984 | 98,436 | 984 | 4,922 | 4,922 | 9,844 | 14,765 | 24,609 | 24,609 | 49,218 | 49,219 | |
1985 | 100,625 | 1,006 | 5,031 | 5,031 | 10,063 | 15,094 | 25,156 | 25,156 | 50,313 | 50,313 | |
1986 | 102,088 | 1,021 | 5,104 | 5,104 | 10,209 | 15,313 | 25,522 | 25,522 | 51,044 | 51,044 | |
Skattereformloven af 1986 ændrede definitionen af AGI, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
1987 | 106,155 | 1,062 | 5,308 | 5,308 | 10,615 | 15,923 | 26,539 | 26,539 | 53,077 | 53,077 | |
1988 | 108,873 | 1,089 | 5,444 | 5,444 | 10,887 | 16,331 | 27,218 | 27,218 | 54,436 | 54,436 | |
1989 | 111,313 | 1,113 | 5,566 | 5,566 | 11,131 | 16,697 | 27,828 | 27,828 | 55,656 | 55,656 | |
1990 | 112,812 | 1,128 | 5,641 | 5,641 | 11,281 | 16,922 | 28,203 | 28,203 | 56,406 | 56,406 | |
1991 | 113,804 | 1,138 | 5,690 | 5,690 | 11,380 | 17,071 | 28,451 | 28,451 | 56,902 | 56,902 | |
1992 | 112,653 | 1,127 | 5,633 | 5,633 | 11,265 | 16,898 | 28,163 | 28,163 | 56,326 | 56,326 | |
1993 | 113,681 | 1,137 | 5,684 | 5,684 | 11,368 | 17,052 | 28,420 | 28,420 | 56,841 | 56,841 | |
1994 | 114,990 | 1,150 | 5,749 | 5,749 | 11,499 | 17,248 | 28,747 | 28,747 | 57,495 | 57,495 | |
1995 | 117,274 | 1,173 | 5,864 | 5,864 | 11,727 | 17,591 | 29,319 | 29,319 | 58,637 | 58,637 | |
1996 | 119,442 | 1,194 | 5,972 | 5,972 | 11,944 | 17,916 | 29,860 | 29,860 | 59,721 | 59,721 | |
1997 | 121,503 | 1,215 | 6,075 | 6,075 | 12,150 | 18,225 | 30,376 | 30,376 | 60,752 | 60,752 | |
1998 | 123,776 | 1,238 | 6,189 | 6,189 | 12,378 | 18,566 | 30,944 | 30,944 | 61,888 | 61,888 | |
1999 | 126,009 | 1,260 | 6,300 | 6,300 | 12,601 | 18,901 | 31,502 | 31,502 | 63,004 | 63,004 | |
2000 | 128,227 | 1,282 | 6,411 | 6,411 | 12,823 | 19,234 | 32,057 | 32,057 | 64,114 | 64,114 | |
IRS ændret metode, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
2001 | 119,371 | 119 | 1,194 | 5,969 | 5,969 | 11,937 | 17,906 | 29,843 | 29,843 | 59,685 | 59,685 |
2002 | 119,851 | 120 | 1,199 | 5,993 | 5,993 | 11,985 | 17,978 | 29,963 | 29,963 | 59,925 | 59,925 |
2003 | 120,759 | 121 | 1,208 | 6,038 | 6,038 | 12,076 | 18,114 | 30,190 | 30,190 | 60,379 | 60,379 |
2004 | 122,510 | 123 | 1,225 | 6,125 | 6,125 | 12,251 | 18,376 | 30,627 | 30,627 | 61,255 | 61,255 |
2005 | 124,673 | 125 | 1,247 | 6,234 | 6,234 | 12,467 | 18,701 | 31,168 | 31,168 | 62,337 | 62,337 |
2006 | 128,441 | 128 | 1,284 | 6,422 | 6,422 | 12,844 | 19,266 | 32,110 | 32,110 | 64,221 | 64,221 |
2007 | 132,655 | 133 | 1,327 | 6,633 | 6,633 | 13,265 | 19,898 | 33,164 | 33,164 | 66,327 | 66,327 |
2008 | 132,892 | 133 | 1,329 | 6,645 | 6,645 | 13,289 | 19,934 | 33,223 | 33,223 | 66,446 | 66,446 |
2009 | 132,620 | 133 | 1,326 | 6,631 | 6,631 | 13,262 | 19,893 | 33,155 | 33,155 | 66,310 | 66,310 |
2010 | 135,033 | 135 | 1,350 | 6,752 | 6,752 | 13,503 | 20,255 | 33,758 | 33,758 | 67,517 | 67,517 |
2011 | 136,586 | 137 | 1,366 | 6,829 | 6,829 | 13,659 | 20,488 | 34,146 | 34,146 | 68,293 | 68,293 |
2012 | 136,080 | 136 | 1,361 | 6,804 | 6,804 | 13,608 | 20,412 | 34,020 | 34,020 | 68,040 | 68,040 |
år | i alt | Top 0.1% | Top 1% | Top 5% | Mellem 5% & 10% | Top 10% | Mellem 10% & 25% | Top 25% | Mellem 25% & 50% | Top 50% | Bund 50% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kilde: Internal Revenue Service. | |||||||||||
1980 | $1,627 | $138 | $342 | $181 | $523 | $400 | $922 | $417 | $1,339 | $288 | |
1981 | $1,791 | $149 | $372 | $201 | $573 | $442 | $1,015 | $458 | $1,473 | $318 | |
1982 | $1,876 | $167 | $398 | $207 | $605 | $460 | $1,065 | $478 | $1,544 | $332 | |
1983 | $1,970 | $183 | $428 | $217 | $646 | $481 | $1,127 | $498 | $1,625 | $344 | |
1984 | $2,173 | $210 | $482 | $240 | $723 | $528 | $1,251 | $543 | $1,794 | $379 | |
1985 | $2,344 | $235 | $531 | $260 | $791 | $567 | $1,359 | $580 | $1,939 | $405 | |
1986 | $2,524 | $285 | $608 | $278 | $887 | $604 | $1,490 | $613 | $2,104 | $421 | |
Skattereformloven af 1986 ændrede definitionen af AGI, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
1987 | $2,814 | $347 | $722 | $316 | $1,038 | $671 | $1,709 | $664 | $2,374 | $440 | |
1988 | $3,124 | $474 | $891 | $342 | $1,233 | $718 | $1,951 | $707 | $2,658 | $466 | |
1989 | $3,299 | $468 | $918 | $368 | $1,287 | $768 | $2,054 | $751 | $2,805 | $494 | |
1990 | $3,451 | $483 | $953 | $385 | $1,338 | $806 | $2,144 | $788 | $2,933 | $519 | |
1991 | $3,516 | $457 | $943 | $400 | $1,343 | $832 | $2,175 | $809 | $2,984 | $532 | |
1992 | $3,681 | $524 | $1,031 | $413 | $1,444 | $856 | $2,299 | $832 | $3,131 | $549 | |
1993 | $3,776 | $521 | $1,048 | $426 | $1,474 | $883 | $2,358 | $854 | $3,212 | $563 | |
1994 | $3,961 | $547 | $1,103 | $449 | $1,552 | $929 | $2,481 | $890 | $3,371 | $590 | |
1995 | $4,245 | $620 | $1,223 | $482 | $1,705 | $985 | $2,690 | $938 | $3,628 | $617 | |
1996 | $4,591 | $737 | $1,394 | $515 | $1,909 | $1,043 | $2,953 | $992 | $3,944 | $646 | |
1997 | $5,023 | $873 | $1,597 | $554 | $2,151 | $1,116 | $3,268 | $1,060 | $4,328 | $695 | |
1998 | $5,469 | $1,010 | $1,797 | $597 | $2,394 | $1,196 | $3,590 | $1,132 | $4,721 | $748 | |
1999 | $5,909 | $1,153 | $2,012 | $641 | $2,653 | $1,274 | $3,927 | $1,199 | $5,126 | $783 | |
2000 | $6,424 | $1,337 | $2,267 | $688 | $2,955 | $1,358 | $4,314 | $1,276 | $5,590 | $834 | |
IRS ændret metode, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
2001 | $6,116 | $492 | $1,065 | $1,934 | $666 | $2,600 | $1,334 | $3,933 | $1,302 | $5,235 | $881 |
2002 | $5,982 | $421 | $960 | $1,812 | $660 | $2,472 | $1,339 | $3,812 | $1,303 | $5,115 | $867 |
2003 | $6,157 | $466 | $1,030 | $1,908 | $679 | $2,587 | $1,375 | $3,962 | $1,325 | $5,287 | $870 |
2004 | $6,735 | $615 | $1,279 | $2,243 | $725 | $2,968 | $1,455 | $4,423 | $1,403 | $5,826 | $908 |
2005 | $7,366 | $784 | $1,561 | $2,623 | $778 | $3,401 | $1,540 | $4,940 | $1,473 | $6,413 | $953 |
2006 | $7,970 | $895 | $1,761 | $2,918 | $841 | $3,760 | $1,652 | $5,412 | $1,568 | $6,980 | $990 |
2007 | $8,622 | $1,030 | $1,971 | $3,223 | $905 | $4,128 | $1,770 | $5,898 | $1,673 | $7,571 | $1,051 |
2008 | $8,206 | $826 | $1,657 | $2,868 | $905 | $3,773 | $1,782 | $5,555 | $1,673 | $7,228 | $978 |
2009 | $7,579 | $602 | $1,305 | $2,439 | $878 | $3,317 | $1,740 | $5,058 | $1,620 | $6,678 | $900 |
2010 | $8,040 | $743 | $1,517 | $2,716 | $915 | $3,631 | $1,800 | $5,431 | $1,665 | $7,096 | $944 |
2011 | $8,317 | $737 | $1,556 | $2,819 | $956 | $3,775 | $1,866 | $5,641 | $1,716 | $7,357 | $961 |
2012 | $9,042 | $1,017 | $1,977 | $3,331 | $997 | $4,328 | $1,934 | $6,262 | $1,776 | $8,038 | $1,004 |
år | i alt | Top 0,1% | Top 1% | Top 5% | mellem 5% & 10% | Top 10% | mellem 10% & 25% | Top 25% | mellem 25% & 50% | Top 50% | bund 50% |
---|---|---|---|---|---|---|---|---|---|---|---|
kilde: Internal Revenue Service. | |||||||||||
1980 | $249 | $47 | $92 | $31 | $123 | $59 | $182 | $50 | $232 | $18 | |
1981 | $282 | $50 | $99 | $36 | $135 | $69 | $204 | $57 | $261 | $21 | |
1982 | $276 | $53 | $100 | $34 | $134 | $66 | $200 | $56 | $256 | $20 | |
1983 | $272 | $55 | $101 | $34 | $135 | $64 | $199 | $54 | $252 | $19 | |
1984 | $297 | $63 | $113 | $37 | $150 | $68 | $219 | $57 | $276 | $22 | |
1985 | $322 | $70 | $125 | $41 | $166 | $73 | $238 | $60 | $299 | $23 | |
1986 | $367 | $94 | $156 | $44 | $201 | $78 | $279 | $64 | $343 | $24 | |
Skattereformloven af 1986 ændrede definitionen af AGI, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
1987 | $369 | $92 | $160 | $46 | $205 | $79 | $284 | $63 | $347 | $22 | |
1988 | $413 | $114 | $188 | $48 | $236 | $85 | $321 | $68 | $389 | $24 | |
1989 | $433 | $109 | $190 | $51 | $241 | $93 | $334 | $73 | $408 | $25 | |
1990 | $447 | $112 | $195 | $52 | $248 | $97 | $344 | $77 | $421 | $26 | |
1991 | $448 | $111 | $194 | $56 | $250 | $96 | $347 | $77 | $424 | $25 | |
1992 | $476 | $131 | $218 | $58 | $276 | $97 | $374 | $78 | $452 | $24 | |
1993 | $503 | $146 | $238 | $60 | $298 | $101 | $399 | $80 | $479 | $24 | |
1994 | $535 | $154 | $254 | $64 | $318 | $108 | $425 | $84 | $509 | $25 | |
1995 | $588 | $178 | $288 | $70 | $357 | $115 | $473 | $88 | $561 | $27 | |
1996 | $658 | $213 | $335 | $76 | $411 | $124 | $535 | $95 | $630 | $28 | |
1997 | $727 | $241 | $377 | $82 | $460 | $134 | $594 | $102 | $696 | $31 | |
1998 | $788 | $274 | $425 | $88 | $513 | $139 | $652 | $103 | $755 | $33 | |
1999 | $877 | $317 | $486 | $97 | $583 | $150 | $733 | $109 | $842 | $35 | |
2000 | $981 | $367 | $554 | $106 | $660 | $164 | $824 | $118 | $942 | $38 | |
IRS ændret metode, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
2001 | $885 | $139 | $294 | $462 | $101 | $564 | $158 | $722 | $120 | $842 | $43 |
2002 | $794 | $120 | $263 | $420 | $93 | $513 | $143 | $657 | $104 | $761 | $33 |
2003 | $746 | $115 | $251 | $399 | $85 | $484 | $133 | $617 | $98 | $715 | $30 |
2004 | $829 | $142 | $301 | $467 | $91 | $558 | $137 | $695 | $102 | $797 | $32 |
2005 | $932 | $176 | $361 | $549 | $98 | $647 | $145 | $793 | $106 | $898 | $33 |
2006 | $1,020 | $196 | $402 | $607 | $108 | $715 | $157 | $872 | $113 | $986 | $35 |
2007 | $1,112 | $221 | $443 | $666 | $117 | $783 | $170 | $953 | $122 | $1,075 | $37 |
2008 | $1,029 | $187 | $386 | $597 | $115 | $712 | $168 | $880 | $117 | $997 | $32 |
2009 | $863 | $146 | $314 | $502 | $101 | $604 | $146 | $749 | $93 | $842 | $21 |
2010 | $949 | $170 | $355 | $561 | $110 | $670 | $156 | $827 | $100 | $927 | $22 |
2011 | $1,043 | $168 | $366 | $589 | $123 | $712 | $181 | $893 | $120 | $1,012 | $30 |
2012 | $1,185 | $220 | $451 | $699 | $133 | $831 | $193 | $1,024 | $128 | $1,152 | $33 |
år | i alt | Top 0.1% | Top 1% | Top 5% | Mellem 5% & 10% | Top 10% | Mellem 10% & 25% | Top 25% | Mellem 25% & 50% | Top 50% | Bund 50% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kilde: Internal Revenue Service. | |||||||||||
1980 | 100% | 8.46% | 21.01% | 11.12% | 32.13% | 24.57% | 56.70% | 25.62% | 82.32% | 17.68% | |
1981 | 100% | 8.30% | 20.78% | 11.20% | 31.98% | 24.69% | 56.67% | 25.59% | 82.25% | 17.75% | |
1982 | 100% | 8.91% | 21.23% | 11.03% | 32.26% | 24.53% | 56.79% | 25.50% | 82.29% | 17.71% | |
1983 | 100% | 9.29% | 21.74% | 11.04% | 32.78% | 24.44% | 57.22% | 25.30% | 82.52% | 17.48% | |
1984 | 100% | 9.66% | 22.19% | 11.06% | 33.25% | 24.31% | 57.56% | 25.00% | 82.56% | 17.44% | |
1985 | 100% | 10.03% | 22.67% | 11.10% | 33.77% | 24.21% | 57.97% | 24.77% | 82.74% | 17.26% | |
1986 | 100% | 11.30% | 24.11% | 11.02% | 35.12% | 23.92% | 59.04% | 24.30% | 83.34% | 16.66% | |
Skattereformloven af 1986 ændrede definitionen af AGI, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
1987 | 100% | 12.32% | 25.67% | 11.23% | 36.90% | 23.85% | 60.75% | 23.62% | 84.37% | 15.63% | |
1988 | 100% | 15.16% | 28.51% | 10.94% | 39.45% | 22.99% | 62.44% | 22.63% | 85.07% | 14.93% | |
1989 | 100% | 14.19% | 27.84% | 11.16% | 39.00% | 23.28% | 62.28% | 22.76% | 85.04% | 14.96% | |
1990 | 100% | 14.00% | 27.62% | 11.15% | 38.77% | 23.36% | 62.13% | 22.84% | 84.97% | 15.03% | |
1991 | 100% | 12.99% | 26.83% | 11.37% | 38.20% | 23.65% | 61.85% | 23.01% | 84.87% | 15.13% | |
1992 | 100% | 14.23% | 28.01% | 11.21% | 39.23% | 23.25% | 62.47% | 22.61% | 85.08% | 14.92% | |
1993 | 100% | 13.79% | 27.76% | 11.29% | 39.05% | 23.40% | 62.45% | 22.63% | 85.08% | 14.92% | |
1994 | 100% | 13.80% | 27.85% | 11.34% | 39.19% | 23.45% | 62.64% | 22.48% | 85.11% | 14.89% | |
1995 | 100% | 14.60% | 28.81% | 11.35% | 40.16% | 23.21% | 63.37% | 22.09% | 85.46% | 14.54% | |
1996 | 100% | 16.04% | 30.36% | 11.23% | 41.59% | 22.73% | 64.32% | 21.60% | 85.92% | 14.08% | |
1997 | 100% | 17.38% | 31.79% | 11.03% | 42.83% | 22.22% | 65.05% | 21.11% | 86.16% | 13.84% | |
1998 | 100% | 18.47% | 32.85% | 10.92% | 43.77% | 21.87% | 65.63% | 20.69% | 86.33% | 13.67% | |
1999 | 100% | 19.51% | 34.04% | 10.85% | 44.89% | 21.57% | 66.46% | 20.29% | 86.75% | 13.25% | |
2000 | 100% | 20.81% | 35.30% | 10.71% | 46.01% | 21.15% | 67.15% | 19.86% | 87.01% | 12.99% | |
IRS ændret metode, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
2001 | 100% | 8.05% | 17.41% | 31.61% | 10.89% | 42.50% | 21.80% | 64.31% | 21.29% | 85.60% | 14.40% |
2002 | 100% | 7.04% | 16.05% | 30.29% | 11.04% | 41.33% | 22.39% | 63.71% | 21.79% | 85.50% | 14.50% |
2003 | 100% | 7.56% | 16.73% | 30.99% | 11.03% | 42.01% | 22.33% | 64.34% | 21.52% | 85.87% | 14.13% |
2004 | 100% | 9.14% | 18.99% | 33.31% | 10.77% | 44.07% | 21.60% | 65.68% | 20.83% | 86.51% | 13.49% |
2005 | 100% | 10.64% | 21.19% | 35.61% | 10.56% | 46.17% | 20.90% | 67.07% | 19.99% | 87.06% | 12.94% |
2006 | 100% | 11.23% | 22.10% | 36.62% | 10.56% | 47.17% | 20.73% | 67.91% | 19.68% | 87.58% | 12.42% |
2007 | 100% | 11.95% | 22.86% | 37.39% | 10.49% | 47.88% | 20.53% | 68.41% | 19.40% | 87.81% | 12.19% |
2008 | 100% | 10.06% | 20.19% | 34.95% | 11.03% | 45.98% | 21.71% | 67.69% | 20.39% | 88.08% | 11.92% |
2009 | 100% | 7.94% | 17.21% | 32.18% | 11.59% | 43.77% | 22.96% | 66.74% | 21.38% | 88.12% | 11.88% |
2010 | 100% | 9.24% | 18.87% | 33.78% | 11.38% | 45.17% | 22.38% | 67.55% | 20.71% | 88.26% | 11.74% |
2011 | 100% | 8.86% | 18.70% | 33.89% | 11.50% | 45.39% | 22.43% | 67.82% | 20.63% | 88.45% | 11.55% |
2012 | 100% | 11.25% | 21.86% | 36.84% | 11.03% | 47.87% | 21.39% | 69.25% | 19.64% | 88.90% | 11.10% |
år | i alt | Top 0,1% | Top 1% | Top 5% | mellem 5% & 10% | Top 10% | mellem 10% & 25% | Top 25% | mellem 25% & 50% | Top 50% | bund 50% |
---|---|---|---|---|---|---|---|---|---|---|---|
kilde: Internal Revenue Service. | |||||||||||
1980 | 100% | 19.05% | 36.84% | 12.44% | 49.28% | 23.74% | 73.02% | 19.93% | 92.95% | 7.05% | |
1981 | 100% | 17.58% | 35.06% | 12.90% | 47.96% | 24.33% | 72.29% | 20.26% | 92.55% | 7.45% | |
1982 | 100% | 19.03% | 36.13% | 12.45% | 48.59% | 23.91% | 72.50% | 20.15% | 92.65% | 7.35% | |
1983 | 100% | 20.32% | 37.26% | 12.44% | 49.71% | 23.39% | 73.10% | 19.73% | 92.83% | 7.17% | |
1984 | 100% | 21.12% | 37.98% | 12.58% | 50.56% | 22.92% | 73.49% | 19.16% | 92.65% | 7.35% | |
1985 | 100% | 21.81% | 38.78% | 12.67% | 51.46% | 22.60% | 74.06% | 18.77% | 92.83% | 7.17% | |
1986 | 100% | 25.75% | 42.57% | 12.12% | 54.69% | 21.33% | 76.02% | 17.52% | 93.54% | 6.46% | |
Skattereformloven af 1986 ændrede definitionen af AGI, så data over og under denne linje ikke strengt sammenlignelige | |||||||||||
1987 | 100% | 24.81% | 43.26% | 12.35% | 55.61% | 21.31% | 76.92% | 17.02% | 93.93% | 6.07% | |
1988 | 100% | 27.58% | 45.62% | 11.66% | 57.28% | 20.57% | 77.84% | 16.44% | 94.28% | 5.72% | |
